Lenovo ThinkVision T27i-30 Monitor, 27″ FHD WLED Display, 60Hz Refresh Rate, Up to 4ms Response Time, 16 9 Aspect Ratio, 16.7 Million Color Support, IPS-Panel Level, Black
- Model Number: Lenovo ThinkVision T27i-30 Monitor (63A4MAT1UK)
- Screen Size: 27″
- Resolution: 1920 x 1080
- Weight : 6.90 kg (With Stand)
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
Specification | Lenovo ThinkVision T27i-30 Monitor
Category | Specification |
---|---|
Monitor Size | 68.5 cm (27.0″) |
Aspect Ratio | 16:9 |
Resolution | Not specified |
Panel Type | In-Plane Switching (IPS) |
Backlight | WLED |
Brightness | 300 cd/㎡ (typical) |
Contrast Ratio | 1000:1 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Color Coverage | 99% sRGB |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Viewing Angle | 178° / 178° |
Refresh Rate | 60 Hz |
Eye Caring | Yes |
Near Edgeless Design | 3-side |
Stand | Lift, Tilt, Pivot, Swivel |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Optional Soundbar | Supported |
Built-in Camera | No |
Integrated Speakers | No |
USB Ports | 4x USB 3.2 Gen 1 (Downstream, 1x BC), 1x USB 3.2 Gen 1 (Upstream via Type-B) |
USB Type-C | No |
Audio Port | 1x Audio Out (3.5 mm) |
Video Ports | 1x HDMI 1.4, 1x DP 1.2 |
Power Consumption | 24W (typical) / 65W (max) |
Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
EU Energy Rating | F |
Energy Star Certification | 8.0 |
Software / Driver | Yes (Lenovo ThinkColour) |
TCO Edge | 2.0 |
Brand | ThinkVision |
Head-only Dimensions | 50.0 mm x 362.5 mm x 611.9 mm (1.97″ x 14.27″ x 24.09″) |
Length | 6.19 cm |
Weight (Head Only) | 4.90 kg |
Weight (Without Package) | 6.90 kg |
Weight (With Package) | 10.10 kg |
Package Dimensions | 148 mm x 525 mm x 690 mm (5.83″ x 20.67″ x 27.17″) |
Reviews
There are no reviews yet.