Lenovo ThinkVision S24i-30 Monitor (1920×1080) IPS Display, FHD Resolution, 100Hz Refresh Rate, 4ms (Extreme Mode) Response Time, 16.7m Color Support, Anti-Glare Feature – Black
- Model Number: Lenovo ThinkVision S24i-30 Monitor (63FCKATBUK)
- Screen Size: 23.8″
- Resolution: 1920 x 1080
- Weight : 3.8 kg (With Stand)
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
Lenovo ThinkVision S24i-30 Monitor
Specification | Lenovo ThinkVision S24i-30 Monitor
Category | Specification |
---|---|
PERFORMANCE | |
Display Size | 23.8″ |
View Area | 527×296 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.275×0.275 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 13.5W / 20.5W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black / Storm Grey |
Side Bezel Width | 2.0 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) – Lowest Position | 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 in) |
Dimensions (WxDxH) – Highest Position | 539.4 x 183.0 x 434.0 mm (21.24 x 7.20 x 17.09 in) |
Dimensions – Head Only | 539.4 x 43.0 x 326.2 mm (21.24 x 1.69 x 12.84 in) |
Width of Head (Slimmest Part) | 6.9 mm (0.27 in) |
Packaging Dimensions (WxDxH) | 592 x 110 x 415 mm (23.31 x 4.33 x 16.34 in) |
Weight – With Stand | 3.8 kg (8.4 lbs) |
Weight – Head Only | 3.0 kg (6.6 lbs) |
Packaging Weight | 5.7 kg (12.6 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features | Natural Low Blue Light |
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |
Reviews
There are no reviews yet.