Lenovo ThinkVision S22i-30 Monitor, 22″ IPS Display, FHD Resolution, 75Hz Refresh Rate, 4ms (Extreme Mode) Response Time, Anti-Glare, 16.7m Color Support, Black
- Model Number: Lenovo ThinkVision S22i-30 Monitor (63FCKATBUK)
- Screen Size: 21.5″
- Resolution: 1920 x 1080
- Weight : 3.1 kg (With Stand)
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
Lenovo ThinkVision S22i-30 Monitor
Specification | Lenovo ThinkVision S22i-30 Monitor
Category | Specification |
---|---|
PERFORMANCE | |
Display Size | 21.5″ |
View Area | 476.1 x 267.8 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.248 x 0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption | 15.1W (Typical) / 21W (Maximum) |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Raven Black / Storm Grey |
Side Bezel Width | 1.5 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre Support | Tiny Support |
Dimensions (WxDxH) | Lowest Position: 488 x 182.9 x 408.6 mm (19.21 x 7.2 x 16.09 in) |
Highest Position: 488 x 182.9 x 408.6 mm (19.21 x 7.2 x 16.09 in) | |
Head Only: 488 x 41 x 297.3 mm (19.21 x 1.61 x 11.70 in) | |
Packaging Dimensions | 580 x 115 x 355 mm (22.83 x 4.53 x 13.98 in) |
Weight | With Stand: 3.1 kg (6.8 lbs); Head Only: 2.3 kg (5.1 lbs); Packaging: 4.6 kg (10.1 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
CERTIFICATIONS | |
Environmental | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Level-E |
Ergonomic | Eyesafe® Display 2.0, TÜV Rheinland® Low Blue Light, TÜV Eye Comfort 2.0 |
Sync Technology | None |
Special Features | Natural Low Blue Light |
SOFTWARE | |
Operating System | Supports Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |
Reviews
There are no reviews yet.