LENOVO THINKSTATION P3 TOWER ,I7-14TH,16GB,512GB,E/A KB,WIN11,3YW ONSITE
- Processor: Intel® Core™ i7-14700
- Memory: 1x 16GB UDIMM DDR5-4800 Non-ECC
- Internal Storage: 512 GB SSD
- Operating system: Windows® 11 Pro
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
LENOVO THINKSTATION P3 TOWER

Specification | LENOVO THINKSTATION P3 TOWER
| Category | Specification |
|---|---|
| Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4 GHz, P-core 2.1 / 5.3 GHz, E-core 1.5 / 4.2 GHz, 33 MB |
| Processor Socket | 1× FCLGA1700 |
| Integrated Graphics | Intel® UHD Graphics 770 |
| Discrete Graphics | None |
| Chipset | Intel® W680 Chipset |
| Memory | 1× 16 GB UDIMM DDR5‑4400 Non‑ECC |
| Memory Slots | 4 DDR5 DIMM slots, 2‑channel capable |
| Max Memory | Up to 128 GB (4× 32 GB DDR5 UDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1× 512 GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Storage Support | Up to 5 drives (4× HDD + 1× M.2 SSD) or 6 drives (3 HDD + 3 M.2 SSD); 3.5″ up to 6 TB, 2.5″ up to 1 TB, M.2 up to 4 TB or 2 TB |
| Optical Drive | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q‑CG codec |
| Power Supply | 500 W Platinum Fixed |
| Keyboard | USB Traditional Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | 4 PCIe® slots:1) PCIe 4.0 x16, full height/length, 75 W, double-width2) PCIe 3.0 x1, full height/half length, 25 W3) PCIe 4.0 x16 (x4 lanes), full height/half length, 25 W, double-width4) PCIe 3.0 x1, full height/half length, 25 W |
| Drive Bays | Bay 1: 3.5″/2.5″ drive (standard)Bay 2–4: optional 3.5″/2.5″ drivesFront-access HDD bay optional (occupies Bay 3) |
| Dimensions (W×D×H) | 180 × 370 × 415 mm (7.09 × 14.57 × 16.34 inches) |
| Weight | 13.61 kg (30.0 lbs, max config) |
| Onboard Ethernet | Intel® I219‑LM, 1× GbE RJ‑45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | SD Card Reader |
| Front Ports | 1× USB‑C® (USB 10 Gbps / 3.2 Gen 2, data only)2× USB‑A (USB 5 Gbps / 3.2 Gen 1)2× USB‑A (USB 10 Gbps / 3.2 Gen 2)1× headphone/mic combo jack (3.5 mm)1× mic (3.5 mm) |
| Rear Ports | 4× USB‑A (USB 5 Gbps / 3.2 Gen 1; one supports Smart Power On)1× HDMI® 2.1 TMDS2× DisplayPort™ 1.41× Ethernet (RJ‑45)1× line‑out (3.5 mm) |
| Optional Rear Ports | None |
| Security Chip | Discrete TPM 2.0 (TCG certified, FIPS 140‑2 certified) |
| Physical Locks | Kensington® Security Slot™ (3×7 mm), Padlock Loop |
| Cover Lock | None |
| Cable Lock | None |
| Chassis Intrusion Switch | None |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 |
| Environmental Certifications | ENERGY STAR® 8.0, EPEAT™ Gold, ErP Lot 3, RoHS, TCO Certified 9.0 |
| Operating System | Windows® 11 Pro, Arabic/English |
| Bundled Software | None |





















Reviews
There are no reviews yet.