LENOVO THINKSTATION P3 TOWER ,I7-13TH,16GB,512GB,E/A KB,WIN11,3YW ONSITE
- Processor: Intel® Core™ i7-13700
- Memory: 1x 16GB UDIMM DDR5-4800 Non-ECC
- Internal Storage: 512 GB SSD
- Operating system: Windows® 11 Pro
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
LENOVO THINKSTATION P3 TOWER
Specification | LENOVO THINKSTATION P3 TOWER
PERFORMANCE | |
Processor | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Intel® UHD Graphics 770 |
Discrete Graphics | None |
Chipset | Intel® W680 Chipset |
Memory | 1x 16GB UDIMM DDR5-4800 Non-ECC |
Memory Slots | 4 DDR5 DIMM slots, 2 channels capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
M.2 SSD RAID Controller | Integrated NVMe® Controller |
M.2 SSD Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
HDD Controller | Onboard Intel® RSTe SATA RAID |
SATA/SAS Drive | None |
Storage Support | Up to five drives (4x HDD + 1x M.2 SSD) or six drives (3x HDD + 3x M.2 SSD) • 3.5″ HDD up to 6TB each • 2.5″ HDD up to 1TB each • M.2 SSD up to 4TB or 2TB each |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Power Supply | 500W Platinum Fixed |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | 4 PCIe® slots: • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W, double-width • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
M.2 Slots | Up to 3x M.2 SSD: 2 via onboard slot, 1 via Single M.2 to PCIe® adapter (if no 4th HDD) |
WLAN M.2 Slot | 1 slot for WLAN |
Bays | Up to four disk bays: • Bay 1–4 support 3.5″/2.5″ HDD • Optional Front Access HDD Bay (occupies Bay 3) |
Dimensions (W×D×H) | 180 × 370 × 415 mm (7.09 × 14.57 × 16.34 inches) |
Weight | 13.61 kg (30.0 lbs, maximum configuration) |
CONNECTIVITY | |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | SD Card Reader |
Front Ports | 1x USB-C® 3.2 Gen 2 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x headphone / mic combo jack (3.5mm) 1x mic (3.5mm) |
Rear Ports | 4x USB 3.2 Gen 1 (1 supports Smart Power On) 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm, Padlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
Green Certifications | |
Certifications | ENERGY STAR® 8.0, EPEAT™ Gold, ErP Lot 3, RoHS, TCO Certified 9.0 |
SOFTWARE | |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
Reviews
There are no reviews yet.