HP LaserJet Pro MFP 4103fdw Printer, 2.7″ Color Touchscreen Display, Up to 50ppm Print Speed, Up to 42cpm Copy Speed, 50 Sheets ADF Capacity, White
-
-
Pro-class print speeds – Delivers up to 42 ppm (letter) and 40 ppm (A4) with automatic duplex, boosting efficiency for busy teams.
-
Single-pass duplex scanning – The 50-sheet ADF scans both sides in one go, achieving up to 46 ipm in B&W and 34 ipm in color.
-
Robust connectivity – Dual-band Wi‑Fi, Gigabit Ethernet, USB, Wi‑Fi Direct, BLE, and mobile print options via HP Smart, AirPrint, and Mopria.
-
Enterprise-grade security & management – Features HP Wolf Pro Security, secure boot, optional ROAM print job release, and centralized control via Web Jetadmin.
-
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
HP LaserJet Pro MFP 4103fdw Printer
Key Features | HP LaserJet Pro MFP 4103fdw Printer
Functions | Print, copy, scan, fax |
Print Speed Black (ISO, Letter) | Up to 42 ppm |
Print Speed Black (ISO, A4) | Up to 40 ppm |
First Page Out Black (Letter, Ready) | As fast as 6.1 sec |
First Page Out Black (A4, Ready) | As fast as 6.3 sec |
Duplex Printing | Automatic (default) |
Duty Cycle (Monthly, Letter/A4) | Up to 80,000 pages |
Recommended Monthly Volume | 750 to 4,000 pages |
Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
Print Technology | Laser |
Connectivity (Standard) | 1 Front USB, 1 Gigabit Ethernet, 1 Hi‑Speed USB, dual‑band Wi‑Fi (2.4/5 GHz), Wi‑Fi Direct, BLE |
Mobile Printing Capabilities | HP Smart App, AirPrint, Mopria, Wi‑Fi Direct, ROAM Queue, HP ROAM |
Paper Handling Input (Std/Max) | 100‑sheet tray 1, 250‑sheet tray 2, 50‑sheet ADF; up to 900 with optional tray |
Paper Handling Output | 150‑sheet output bin |
Scanner | Flatbed + ADF, CIS, up to 1200 dpi optical, duplex ADF |
Scan Speed (A4, B&W / Color) | Up to 46 ipm / 34 ipm |
Copy Speed (B&W, A4) | Up to 40 cpm |
Copy Resolution (Black/Color) | Up to 600 × 600 dpi |
Max Copies | Up to 9,999 |
Fax Speed / Features | 33.6 kbps; includes auto reduction, forwarding, ring detection, junk fax filter |
Processor | 1200 MHz |
Memory | 512 MB |
Display | 2.7″ color touchscreen |
Power Consumption (Printing/Ready/Sleep/Auto‑off/Manual‑off) | 510 W / 7.5 W / 0.9 W / 0.06 W / 0.06 W |
Dimensions (W×D×H) & Weight | 420 × 390 × 323 mm; ~12.6 kg |
Reviews
There are no reviews yet.