HP CP5225n Color LaserJet A3 Professional Printer, Up to 20ppm Black & Color, Up to 600 x 600 DPI Resolution, 2-Line, 16-Character Backlit Display, 250-Sheet Face-Down Output Bin, White
- Color & Mono Printing – 20 ppm in both black and color.
- Robust Paper Support – Up to 850 sheets with optional tray.
- Heavy Duty – Up to 75,000 pages monthly duty cycle.
- Wide Media Support – Handles A3 to 10×15 cm, envelopes, and custom sizes.
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
HP COLOR LASERJET PROFESSIONAL CP5225N
Key Features | HP COLOR LASERJET PROFESSIONAL CP5225N
Functions | |
Print Speed (Black, ISO, A4) | Up to 20 ppm |
Print Speed (Color, ISO, A4) | Up to 20 ppm |
First Page Out (Black, A4, Ready) | As fast as 16 sec |
First Page Out (Color, A4, Ready) | As fast as 17 sec |
Duplex Printing | Manual (driver support provided) |
Duty Cycle (Monthly) | Up to 75,000 pages |
Recommended Monthly Volume | 1,500 to 5,000 pages |
Print Quality (Black/Color, Best) | Up to 600 x 600 dpi |
Print Languages | HP PCL 6, PCL 5, PostScript Level 3 emulation |
Print Technology | Laser |
Standard Connectivity | Hi-Speed USB 2.0, Fast Ethernet 10/100Base-TX |
Network Ready / Capabilities | Standard, via built-in Ethernet |
Mac Requirements | macOS X v10.3+, PowerPC G3/G4/G5 or Intel, 150 MB HDD |
Windows Requirements | Windows 10/8/7/Vista/Server 2003 (hardware req. apply) |
Display | 2-line, 16-character backlit |
Processor Speed | 540 MHz |
Memory (Standard / Max) | 192 MB / 448 MB |
Internal Storage | None |
Supported OS | Windows, macOS, Linux |
Input (Standard) | 100-sheet MP tray, 250-sheet input tray |
Output (Standard) | 250-sheet face-down bin |
Input (Optional) | 500-sheet tray 3 |
Finished Output Handling | Sheetfed |
Media Types | Paper, cardstock, glossy film, transparencies, labels, envelopes |
Media Sizes Supported | Tray 1: A3–A6, RA3, SRA3, B4/B5, 10×15 cm, envelopes (DL, C5, B5); Tray 2: A3–A5, B4/B5; Tray 3: A3–A4, B4/B5 |
Media Sizes (Custom) | Tray 1: 76×127 to 320×457 mm; Tray 2: 148×182 to 297×432 mm; Tray 3: 148×210 to 297×432 mm |
Media Weight | 60 to 220 g/m² |
Power Consumption | 440W (active), 30W (standby), 4.4W (powersave), 0.5W (off) |
Input Voltage | 220–240 VAC ±10%, 50 Hz ±2 Hz, 6 A |
Operating Humidity | 10 to 80% RH |
Recommended Humidity | 20 to 60% RH |
Non-Operating Humidity | 10 to 90% RH |
Operating Temperature | 10 to 30ºC |
Blue Angel Compliant | No |
Ecolabels | CECP |
Energy Star Certified | No |
Safety Certifications | IEC 60950-1, EN 60950-1+A11, EN 60825-1+A1+A2, GS License, CE Marking |
Minimum Dimensions (W×D×H) | 545 × 599 × 338 mm |
Maximum Dimensions (W×D×H) | 862 × 1066 × 370 mm |
Weight | 40.9 kg |
In the Box | Printer, power cord, Getting Started Guide, CD, preinstalled toner, Ethernet |
Reviews
There are no reviews yet.