HP LaserJet Pro 4003dn Printer, 1200 x 1200 dpi Resolutions, Up to 40 ppm Preint Speed, LCD Graphic Display, 100 Sheet Multipurpose Tray 1, 250 Sheet Input Tray, USB / Ethernet
- Lightning-fast output – Up to 42 ppm and first-page prints in just ~6 seconds, ideal for busy offices.
- Heavy-duty performance – Handles monthly volumes up to 80,000 pages, though best suited for 750–4,000 pages.
- Smart office connectivity – Includes USB, Gigabit Ethernet, mobile printing support (AirPrint, Mopria, HP app).
- Crisp text clarity – 1200 × 1200 dpi resolution ensures sharp professional prints.
- Estimated Delivery : Up to 2-3 business days
- Free Shipping : On all orders over AED500
Key Features | HP LaserJet Pro 4003dn Printer
| Functions | |
| Print speed, black (ISO, Letter) | Up to 42 ppm |
| Print speed, black (ISO, A4) | Up to 40 ppm |
| First page out (Letter, ready) | As fast as 6.1 sec |
| First page out (A4, ready) | As fast as 6.3 sec |
| Duty cycle (monthly) | Up to 80,000 pages |
| Recommended monthly volume | 750–4,000 pages |
| Print quality (black, best) | Fine Lines (1200 × 1200 dpi) |
| Print languages | PCL 6, PCL 5e, PostScript L3 emulation, PDF, URF, PWG Raster |
| Print technology | Laser |
| Connectivity (standard) | Hi‑Speed USB 2.0, rear host USB, Gigabit Ethernet (10/100/1000Base‑T), 802.3az EEE |
| Mobile printing | Apple AirPrint™, Mopria™, HP app |
| Display | 2‑line back‑lit LCD graphic |
| Processor speed | 1200 MHz |
| Memory (RAM) | 256 MB |
| Internal storage | None (optional via USB) |
| Paper handling: Tray 1 | 100‑sheet multipurpose |
| Tray 2 | 250‑sheet input |
| Output bin | 150‑sheet |
| Optional tray | 550‑sheet third tray |
| Dimensions (W×D×H) | 381 × 357 × 216 mm (collapsed); 381 × 634 × 241 mm (expanded) |
| Weight | 8.56 kg |
| Included in box | Printer, preinstalled black toner (~3,050‑page yield), power cord, guides |
| Color cartridges | 1 (Black) |





















Reviews
There are no reviews yet.